Property Attributes
- MLS#26050191
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityOFallon
- NeighborhoodDeer Creek
- Zip62269
- StyleRanch
- Year Built1989
- Taxes$ 6386
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome Home! This charming 3 bedroom/2 full bath home has a fireplace and a covered patio. New stainless appliances, new privacy fence for fully fenced back yard in 2025, new roof and gutters 2025. 2 car garage on a cul de sac. New carpet and new patio door.
| Elementary School | Middle School | High School |
|---|---|---|
| Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $338,000 |
| 9/3/2026 | 12$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Deer Creek |
| Garage Y/N | Yes |
| Building Features | None |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Seven Hills road to Deer Creek to Blackberry |
| High School | OFallon |
| City | O'Fallon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | O Fallon DIST 90 |
| Carport Y/N | No |
| Elementary School | OFALLON DIST 90 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6386 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OFALLON DIST 90 |
| Lease Considered Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Deer Creek 1st add |
Interior Features
| Interior Amenities | Breakfast Room |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Block |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating